| Product Details |
| Product MPN |
| MPN | GS917AA#ABA |
 |
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
 |
| Size | 17 inch |
 |
| Contrast Ratio | 800:1 |
 |
| Brightness | 300 cd/m² |
 |
| Response Time | 5 ms |
 |
| Dot Pitch | 0.264 mm |
 |
| Viewable Picture Size | 17 in. |
 |
| Technical Features |
| Form Factor | Desktop |
 |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 6 |
 |
| Synchronization Range - Vertical | 50 - 77 Hz |
 |
| Synchronization Range - Horizontal | 24 - 83 kHz |
 |
| Max. Viewing Angle - Horizontal | 160 |
 |
| Max. Viewing Angle - Vertical | 160 |
 |
| Native (Recommended) Resolution | 1280 x 1024 |
 |
| Regulatory Approval | CE • BSMI • CSA • UL • NOM • VCCI • CCC • CISPR • Energy Star • FCC • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • SASO • TCO-03 • TUV • MIC • GO |
 |
| Miscellaneous |
| Power Consumption | 30 Watt |
 |
| User Controls | Brightness • Contrast • Management • Factory Reset • Auto Image Adjust • Size • Position • Selectable color temperature • Clock phase • Sleep Tim |
 |
| Other Features | Anti Static |
 |
| Exterior Color | Black • Silv |
 |
| Product ID | 49588302 |
 |