| Product Details |
| Key Features |
| Form Factor | Micro ATX |
 |
| Compatibility | PC |
 |
| Chipset | Intel G35 |
 |
| Compatible Processors | Intel Pentium 4, Intel Pentium D, Intel Core2 Duo, Intel Core2 Extreme, Intel Pentium Extreme Edition, Intel Core2 Quad |
 |
| Front Side Bus Speed | 1333 MHz |
 |
| Technical Features |
| Integrated Input/Output Ports | FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Floppy Port x 1 • Serial (RS-232) x 1 • USB 2.0 x |
 |
| Expansion Slots | PCI Express x1 x 2 |
 |
| RAID Support | SATA RAID 0 • SATA RAID 1 • SATA RAID 10 • SATA RAID |
 |
| Storage Controller Type(s) | DMA/ATA-133 (Ultra) x 1, Serial ATA II x 6 |
 |
| South Bridge Chip | Intel ICH9R |
 |
| Processor |
| Socket Type | Socket LGA775 |
 |
| Max supported CPUs qty | 1 |
 |
| Memory |
| Memory Type | DDR2 SDRAM |
 |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
 |
| Supported RAM speeds | 800 Mhz • 533 MHz • 667 M |
 |
| Max Supported RAM | 8 GB |
 |
| Audio / Video |
| Audio Output | Sound Card • SPDIF Out • 7.1 Channels • Line Out • Coaxial O |
 |
| Integrated Audio | Realtek ALC883 |
 |
| Audio Input | Microphone Jack • 1 x Line |
 |
| Video Out Ports | DVI x 1 • 15 Pin D-Sub VGA port x 1 • HDMI x |
 |
| Video Interface | PCI Express x16 |
 |
| On Board Graphic Processor | Intel GMA X3500 |
 |
| Communication |
| Networking Type | Ethernet, Gigabit Ethernet, Fast Ethernet |
 |
| Other Features |
| Other Features | Chassis intrusion detection • Dual Channel Memory Architecture • 64bit Rea |
 |
| Fans | 3 x Fans |
 |
| Chassis Type | Desktop |
 |
| Package Qty | 1 |
 |
| Dimensions |
| Width | 24.4 cm |
 |
| Depth | 24.4 cm |
 |
| Miscellaneous |
| Bios Features | Plug And Play BIOS • DMI2.0 • WfM2.0 • SMBIOS 2.3 • ACPI 2. |
 |
| Power Configurations | ACPI/APM Power Management • Wake On Ring Header • Wake On LAN Head |
 |
| Regulatory Approval | RoHS |
 |
| Bios Type | 8 Mbit Flash EEPROM with AMI BIOS |
 |
| UPC | 4719543156292 |
 |
| Product ID | 49582375 |
 |