ASUS VW192G (Black) 19 inch Monitor
19 inch, Widescreen LCD, Brightness: 330 cd/m², Contrast Ratio: 700:1, Aspect Ratio: 16:10, Dot Pitch: 0.285 mm, 16.2M Colors, Re... |
| |
 |
ASUS VW192G (Black) 19 inch Monitor - With intelligent optimization for color contrast, image sharpness and brightness, the ASUS VW192G delivers vivid colors and detail image comparable to the very best TV.
Product rating:
0 store offers from £0-£0
|
|
|
|
| Product Details |
| Key Features |
| Monitor Type | Widescreen LCD |
 |
| Size | 19 inch |
 |
| Contrast Ratio | 700:1 |
 |
| Aspect Ratio | 16:10 |
 |
| Brightness | 330 cd/m² |
 |
| Response Time | 5 ms |
 |
| Dot Pitch | 0.285 mm |
 |
| Color Depth | 16.2M Colors |
 |
| Viewable Picture Size | 19 in. |
 |
| Technical Features |
| Form Factor | Desktop |
 |
| Synchronization Range - Vertical | 56 - 75 Hz |
 |
| Synchronization Range - Horizontal | 31 - 80 kHz |
 |
| Max. Viewing Angle - Horizontal | 160 |
 |
| Max. Viewing Angle - Vertical | 160 |
 |
| Native (Recommended) Resolution | 1440 x 900 |
 |
| Regulatory Approval | CE • BSMI • UL • CB • VCCI • C-Tick • CCC • Energy Star • FCC • PSB • TCO-03 • WHQL • cUL • RoHS • WE |
 |
| Miscellaneous |
| Power Consumption | 46 Watt |
 |
| Exterior Color | Black |
 |
| Product ID | 42235984 |
 |
|
|